AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,627 Increased By 101.3 (1.35%)
BR30 24,833 Increased By 183.3 (0.74%)
KSE100 72,740 Increased By 768.2 (1.07%)
KSE30 24,032 Increased By 282.6 (1.19%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Apr 26
278.58
USD PKR Interbank Buying / Apr 26
278.28
USD to Japanese Yen / Apr 26
156.17
USD to Swiss Franc / Apr 26
0.91
Pound Sterling to USD / Apr 26
1.25
Euro to USD / Apr 26
1.07
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Apr 26
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

Hot money returns

Pakistan’s economy is getting hot for international debt portfolio investors. There are some inflows by foreigners...
Published 26 Apr, 2024 07:40am

BR Research

Pakistan

2024-04-26-02-35

PM to visit KSA from 28th

PM to visit KSA from 28th
ISLAMABAD: Prime Minister Shehbaz Sharif will visit Saudi Arabia from April 28-29 to participate in the special... Published 26 Apr, 2024 04:15am
C/A surplus

C/A surplus

EDITORIAL: The current account registered surplus for March 2024 of 619 million dollars against 537 million dollars...

Energising the SME sector

EDITORIAL: In yet another bid to encourage the growth of small and medium-sized enterprises (SMEs), the government...

Chronic power defaulters

EDITORIAL: So, once again the government faces the “challenging task” of extracting recoveries – this time more than...

Increasing violence

EDITORIAL: During the recent days terrorists have attacked seemingly unusual targets while seeking to undermine this...