AIRLINK 81.36 Increased By ▲ 1.95 (2.46%)
BOP 5.29 Decreased By ▼ -0.04 (-0.75%)
CNERGY 4.56 Increased By ▲ 0.18 (4.11%)
DFML 34.91 Increased By ▲ 1.72 (5.18%)
DGKC 77.70 Increased By ▲ 0.83 (1.08%)
FCCL 20.60 Increased By ▲ 0.07 (0.34%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.67 Decreased By ▼ -0.18 (-1.83%)
GGL 10.19 Decreased By ▼ -0.06 (-0.59%)
HBL 117.50 Decreased By ▼ -0.43 (-0.36%)
HUBC 137.00 Increased By ▲ 2.90 (2.16%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.56 Decreased By ▼ -0.11 (-2.36%)
KOSM 4.53 Decreased By ▼ -0.21 (-4.43%)
MLCF 37.75 Increased By ▲ 0.31 (0.83%)
OGDC 137.84 Increased By ▲ 1.14 (0.83%)
PAEL 22.79 Decreased By ▼ -0.36 (-1.56%)
PIAA 26.66 Increased By ▲ 0.11 (0.41%)
PIBTL 6.83 Decreased By ▼ -0.17 (-2.43%)
PPL 114.05 Increased By ▲ 0.30 (0.26%)
PRL 27.41 Decreased By ▼ -0.11 (-0.4%)
PTC 14.60 Decreased By ▼ -0.15 (-1.02%)
SEARL 57.23 Increased By ▲ 0.03 (0.05%)
SNGP 66.49 Decreased By ▼ -1.01 (-1.5%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.19 Decreased By ▼ -0.04 (-0.43%)
TPLP 11.55 Decreased By ▼ -0.01 (-0.09%)
TRG 70.46 Decreased By ▼ -1.64 (-2.27%)
UNITY 25.40 Increased By ▲ 0.58 (2.34%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,630 Increased By 104.2 (1.38%)
BR30 24,805 Increased By 155.9 (0.63%)
KSE100 72,719 Increased By 747.8 (1.04%)
KSE30 24,050 Increased By 301.2 (1.27%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Apr 26
278.58
USD PKR Interbank Buying / Apr 26
278.28
USD to Japanese Yen / Apr 26
156.17
USD to Swiss Franc / Apr 26
0.91
Pound Sterling to USD / Apr 26
1.25
Euro to USD / Apr 26
1.07
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Apr 26
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

Hot money returns

Pakistan’s economy is getting hot for international debt portfolio investors. There are some inflows by foreigners...
Published 26 Apr, 2024 07:40am

BR Research

Pakistan

2024-04-26-02-35

PM to visit KSA from 28th

PM to visit KSA from 28th
ISLAMABAD: Prime Minister Shehbaz Sharif will visit Saudi Arabia from April 28-29 to participate in the special... Published 26 Apr, 2024 04:15am
C/A surplus

C/A surplus

EDITORIAL: The current account registered surplus for March 2024 of 619 million dollars against 537 million dollars...

Energising the SME sector

EDITORIAL: In yet another bid to encourage the growth of small and medium-sized enterprises (SMEs), the government...

Chronic power defaulters

EDITORIAL: So, once again the government faces the “challenging task” of extracting recoveries – this time more than...

Increasing violence

EDITORIAL: During the recent days terrorists have attacked seemingly unusual targets while seeking to undermine this...